AFC

2024 Projections
East W
Wins
L
Losses
T
Ties
PCT
Win Percentage
PF
Points for
PA
Points allowed
Diff
Point-differential
Home
Home record
Road
Road record
Div
Record against division opponents
Conf
Record against conference opponents
OConf
Record vs. non-conference teams
STRK
Streak
W
Wins projection
Div
Division winner projection
Post
Postseason projection
2 0 0 1.000 65 38 27 1-0-0 1-0-0 1-0-0 1-0-0 1-0-0 W2 12.1 82.2% 96.5%
1 1 0 .500 36 33 3 0-1-0 1-0-0 0-0-0 1-0-0 0-1-0 L1 6.5 1.3% 10.6%
1 1 0 .500 43 49 -6 0-0-0 1-1-0 0-0-0 1-0-0 0-1-0 W1 9.2 14.8% 56.2%
1 1 0 .500 30 48 -18 1-1-0 0-0-0 0-1-0 1-1-0 0-0-0 L1 7.1 1.7% 16.1%
2024 Projections
North W
Wins
L
Losses
T
Ties
PCT
Win Percentage
PF
Points for
PA
Points allowed
Diff
Point-differential
Home
Home record
Road
Road record
Div
Record against division opponents
Conf
Record against conference opponents
OConf
Record vs. non-conference teams
STRK
Streak
W
Wins projection
Div
Division winner projection
Post
Postseason projection
2 0 0 1.000 31 16 15 0-0-0 2-0-0 0-0-0 1-0-0 1-0-0 W2 9.8 40.2% 68.7%
1 1 0 .500 35 46 -11 0-1-0 1-0-0 0-0-0 1-0-0 0-1-0 W1 8.9 21.1% 50.7%
0 2 0 .000 35 42 -7 0-1-0 0-1-0 0-0-0 0-2-0 0-0-0 L2 8.0 9.7% 26.0%
0 2 0 .000 43 53 -10 0-1-0 0-1-0 0-0-0 0-2-0 0-0-0 L2 9.4 29.0% 55.8%
2024 Projections
South W
Wins
L
Losses
T
Ties
PCT
Win Percentage
PF
Points for
PA
Points allowed
Diff
Point-differential
Home
Home record
Road
Road record
Div
Record against division opponents
Conf
Record against conference opponents
OConf
Record vs. non-conference teams
STRK
Streak
W
Wins projection
Div
Division winner projection
Post
Postseason projection
2 0 0 1.000 48 40 8 1-0-0 1-0-0 1-0-0 1-0-0 1-0-0 W2 10.7 78.9% 87.1%
0 2 0 .000 34 48 -14 0-1-0 0-1-0 0-0-0 0-1-0 0-1-0 L2 5.1 1.3% 2.7%
0 2 0 .000 30 38 -8 0-1-0 0-1-0 0-0-0 0-2-0 0-0-0 L2 7.8 16.1% 29.5%
0 2 0 .000 37 45 -8 0-1-0 0-1-0 0-1-0 0-1-0 0-1-0 L2 6.5 3.7% 10.7%
2024 Projections
West W
Wins
L
Losses
T
Ties
PCT
Win Percentage
PF
Points for
PA
Points allowed
Diff
Point-differential
Home
Home record
Road
Road record
Div
Record against division opponents
Conf
Record against conference opponents
OConf
Record vs. non-conference teams
STRK
Streak
W
Wins projection
Div
Division winner projection
Post
Postseason projection
2 0 0 1.000 48 13 35 1-0-0 1-0-0 1-0-0 1-0-0 1-0-0 W2 10.2 35.9% 74.8%
2 0 0 1.000 53 45 8 2-0-0 0-0-0 0-0-0 2-0-0 0-0-0 W2 11.2 60.2% 90.4%
1 1 0 .500 36 45 -9 0-0-0 1-1-0 0-1-0 1-1-0 0-0-0 W1 7.6 3.6% 22.0%
0 2 0 .000 26 39 -13 0-1-0 0-1-0 0-0-0 0-1-0 0-1-0 L2 5.2 0.0% 2.0%

NFC

2024 Projections
East W
Wins
L
Losses
T
Ties
PCT
Win Percentage
PF
Points for
PA
Points allowed
Diff
Point-differential
Home
Home record
Road
Road record
Div
Record against division opponents
Conf
Record against conference opponents
OConf
Record vs. non-conference teams
STRK
Streak
W
Wins projection
Div
Division winner projection
Post
Postseason projection
1 1 0 .500 41 55 -14 1-0-0 0-1-0 1-0-0 1-1-0 0-0-0 W1 6.2 2.9% 6.1%
1 1 0 .500 55 51 4 1-1-0 0-0-0 0-0-0 1-1-0 0-0-0 L1 9.9 46.5% 66.8%
1 1 0 .500 52 61 -9 0-1-0 1-0-0 0-0-0 0-1-0 1-0-0 L1 10.2 50.1% 69.7%
0 2 0 .000 24 49 -25 0-1-0 0-1-0 0-1-0 0-2-0 0-0-0 L2 4.7 0.0% <1.0%
2024 Projections
North W
Wins
L
Losses
T
Ties
PCT
Win Percentage
PF
Points for
PA
Points allowed
Diff
Point-differential
Home
Home record
Road
Road record
Div
Record against division opponents
Conf
Record against conference opponents
OConf
Record vs. non-conference teams
STRK
Streak
W
Wins projection
Div
Division winner projection
Post
Postseason projection
2 0 0 1.000 51 23 28 1-0-0 1-0-0 0-0-0 2-0-0 0-0-0 W2 8.8 18.9% 38.0%
1 1 0 .500 42 40 2 1-1-0 0-0-0 0-0-0 1-1-0 0-0-0 L1 9.2 24.8% 46.1%
1 1 0 .500 37 36 1 1-0-0 0-1-0 0-0-0 0-0-0 1-1-0 L1 9.2 21.5% 44.6%
1 1 0 .500 45 44 1 1-0-0 0-1-0 0-0-0 0-1-0 1-0-0 W1 9.6 34.8% 55.5%
2024 Projections
South W
Wins
L
Losses
T
Ties
PCT
Win Percentage
PF
Points for
PA
Points allowed
Diff
Point-differential
Home
Home record
Road
Road record
Div
Record against division opponents
Conf
Record against conference opponents
OConf
Record vs. non-conference teams
STRK
Streak
W
Wins projection
Div
Division winner projection
Post
Postseason projection
2 0 0 1.000 91 29 62 1-0-0 1-0-0 1-0-0 2-0-0 0-0-0 W2 11.4 55.8% 89.4%
2 0 0 1.000 57 36 21 1-0-0 1-0-0 0-0-0 2-0-0 0-0-0 W2 10.4 33.2% 74.8%
1 1 0 .500 32 39 -7 0-1-0 1-0-0 0-0-0 1-0-0 0-1-0 W1 9.1 11.0% 47.3%
0 2 0 .000 13 73 -60 0-1-0 0-1-0 0-1-0 0-1-0 0-1-0 L2 4.0 0.0% <1.0%
2024 Projections
West W
Wins
L
Losses
T
Ties
PCT
Win Percentage
PF
Points for
PA
Points allowed
Diff
Point-differential
Home
Home record
Road
Road record
Div
Record against division opponents
Conf
Record against conference opponents
OConf
Record vs. non-conference teams
STRK
Streak
W
Wins projection
Div
Division winner projection
Post
Postseason projection
2 0 0 1.000 49 40 9 1-0-0 1-0-0 0-0-0 0-0-0 2-0-0 W2 9.7 32.2% 56.1%
1 1 0 .500 69 44 25 1-0-0 0-1-0 1-0-0 1-0-0 0-1-0 W1 7.9 7.5% 21.4%
1 1 0 .500 49 42 7 1-0-0 0-1-0 0-0-0 0-1-0 1-0-0 L1 10.7 58.7% 78.9%
0 2 0 .000 30 67 -37 0-0-0 0-2-0 0-1-0 0-2-0 0-0-0 L2 6.0 1.6% 4.2%

Legend

  • Z - Clinched Home-Field Advantage And First-Round Bye
  • Y - Clinched Division Title
  • X - Clinched Playoff Berth
  • E - Eliminated From Playoff Contention