American Athletic

Conference Overall Home Away
Bowl Subdivision W
Wins
L
Losses
PF
Points for
PA
Points allowed
W
Wins
L
Losses
PF
Points for
PA
Points allowed
STRK
Streak
W
Wins
L
Losses
W
Wins
L
Losses
1 0 24 7 2 0 66 14 W2 1 0 1 0
1 0 38 11 2 0 87 32 W2 2 0 0 0
0 0 0 0 3 0 98 29 W3 2 0 1 0
0 0 0 0 2 1 81 38 L1 1 1 1 0
0 0 0 0 2 1 108 124 L1 1 0 1 1
0 0 0 0 2 1 113 69 W1 1 0 1 1
0 0 0 0 1 2 54 94 W1 1 1 0 1
0 0 0 0 1 2 90 74 L1 1 1 0 1
0 0 0 0 1 2 98 68 L2 1 1 0 1
0 0 0 0 1 2 96 101 L2 1 1 0 1
0 0 0 0 1 2 74 72 L2 1 0 0 2
0 0 0 0 1 2 45 121 L2 1 0 0 2
0 1 7 24 1 2 55 60 W1 1 1 0 1
0 1 11 38 0 3 34 117 L3 0 1 0 2

ACC

Conference Overall Home Away
Bowl Subdivision W
Wins
L
Losses
PF
Points for
PA
Points allowed
W
Wins
L
Losses
PF
Points for
PA
Points allowed
STRK
Streak
W
Wins
L
Losses
W
Wins
L
Losses
1 0 31 28 2 0 69 50 W2 2 0 0 0
1 0 28 13 2 1 105 40 L1 1 0 1 1
1 0 31 30 2 1 78 70 L1 1 1 1 0
1 1 52 52 3 1 146 71 W1 2 0 0 1
0 0 0 0 3 0 83 37 W3 2 0 1 0
0 0 0 0 3 0 78 44 W3 2 0 1 0
0 0 0 0 3 0 159 26 W3 2 0 1 0
0 0 0 0 3 0 102 47 W3 2 0 1 0
0 0 0 0 3 0 121 85 W3 2 0 1 0
0 0 0 0 2 0 111 14 W2 2 0 0 0
0 0 0 0 2 1 78 92 W1 2 0 0 0
0 0 0 0 2 1 103 49 L1 1 1 1 0
0 0 0 0 2 1 95 65 W2 1 0 1 1
0 0 0 0 1 1 69 54 W1 1 0 0 0
0 0 0 0 1 1 68 41 W1 1 1 0 0
0 1 30 31 1 2 81 84 L2 1 2 0 0
0 2 34 52 0 3 46 72 L3 0 2 0 0

Big Ten

Conference Overall Home Away
Bowl Subdivision W
Wins
L
Losses
PF
Points for
PA
Points allowed
W
Wins
L
Losses
PF
Points for
PA
Points allowed
STRK
Streak
W
Wins
L
Losses
W
Wins
L
Losses
1 0 42 13 3 0 150 23 W3 2 0 1 0
1 0 27 24 3 0 83 34 W3 2 0 1 0
0 0 0 0 3 0 98 26 W3 3 0 0 0
0 0 0 0 3 0 102 20 W3 3 0 0 0
0 0 0 0 3 0 110 62 W3 2 0 1 0
0 0 0 0 2 0 108 6 W2 2 0 0 0
0 0 0 0 2 0 68 39 W2 1 0 1 0
0 0 0 0 2 0 93 24 W2 2 0 0 0
0 0 0 0 2 0 75 20 W2 1 0 0 0
0 0 0 0 2 1 97 41 W1 2 1 0 0
0 0 0 0 2 1 70 59 W1 2 1 0 0
0 0 0 0 2 1 92 19 W2 2 1 0 0
0 0 0 0 2 1 64 39 W1 2 1 0 0
0 0 0 0 2 1 84 36 L1 2 0 0 0
0 0 0 0 2 1 65 69 L1 2 1 0 0
0 0 0 0 1 1 56 66 L1 1 1 0 0
0 1 24 27 2 1 101 47 W1 1 1 1 0
0 1 13 42 1 1 29 55 L1 0 1 1 0

Big 12

Conference Overall Home Away
Bowl Subdivision W
Wins
L
Losses
PF
Points for
PA
Points allowed
W
Wins
L
Losses
PF
Points for
PA
Points allowed
STRK
Streak
W
Wins
L
Losses
W
Wins
L
Losses
1 0 35 34 3 0 137 51 W3 2 0 1 0
0 0 0 0 3 0 109 58 W3 2 0 1 0
0 0 0 0 3 0 93 42 W3 1 0 2 0
0 0 0 0 3 0 106 40 W3 2 0 1 0
0 0 0 0 3 0 128 61 W3 2 0 1 0
0 0 0 0 3 0 110 33 W3 2 0 1 0
0 0 0 0 2 1 90 80 L1 2 0 0 1
0 0 0 0 2 1 88 29 W1 2 0 0 1
0 0 0 0 2 0 41 22 W2 1 0 1 0
0 0 0 0 2 1 92 64 W1 1 1 1 0
0 0 0 0 2 1 69 63 W1 1 0 1 1
0 0 0 0 2 1 134 109 W1 2 0 0 1
0 0 0 0 1 2 52 50 W1 1 1 0 1
0 0 0 0 1 2 85 49 L2 1 1 0 1
0 0 0 0 1 2 95 86 L1 1 1 0 1
0 1 34 35 2 1 113 62 L1 1 1 1 0

Conference USA

Conference Overall Home Away
Bowl Subdivision W
Wins
L
Losses
PF
Points for
PA
Points allowed
W
Wins
L
Losses
PF
Points for
PA
Points allowed
STRK
Streak
W
Wins
L
Losses
W
Wins
L
Losses
2 0 58 34 3 0 99 58 W3 2 0 1 0
1 0 49 21 2 1 80 84 W2 1 0 1 1
0 0 0 0 2 1 79 72 W1 1 0 1 1
0 0 0 0 1 1 45 47 L1 1 0 0 1
0 0 0 0 1 2 79 85 L1 1 0 0 2
0 0 0 0 0 3 75 141 L3 0 1 0 2
0 0 0 0 0 3 36 93 L3 0 1 0 2
0 1 21 49 1 2 56 126 L2 1 1 0 1
0 1 24 30 1 2 47 94 L2 1 1 0 1
0 1 10 28 0 3 41 95 L3 0 1 0 2

FBS Independents

Conference Overall Home Away
Bowl Subdivision W
Wins
L
Losses
PF
Points for
PA
Points allowed
W
Wins
L
Losses
PF
Points for
PA
Points allowed
STRK
Streak
W
Wins
L
Losses
W
Wins
L
Losses
0 0 0 0 2 1 103 36 W1 0 1 2 0
0 0 0 0 1 2 91 93 L1 1 0 0 2
0 0 0 0 0 3 40 100 L3 0 1 0 2

Mid American

Conference Overall Home Away
Bowl Subdivision W
Wins
L
Losses
PF
Points for
PA
Points allowed
W
Wins
L
Losses
PF
Points for
PA
Points allowed
STRK
Streak
W
Wins
L
Losses
W
Wins
L
Losses
0 0 0 0 3 0 128 50 W3 2 0 1 0
0 0 0 0 2 0 70 29 W2 1 0 1 0
0 0 0 0 2 1 64 54 W1 2 0 0 1
0 0 0 0 2 1 74 78 W1 1 0 1 1
0 0 0 0 2 1 70 64 W2 2 0 0 1
0 0 0 0 1 1 42 96 L1 1 0 0 1
0 0 0 0 1 1 68 51 L1 1 0 0 1
0 0 0 0 1 2 54 121 W1 1 0 0 2
0 0 0 0 1 2 91 92 L2 1 0 0 2
0 0 0 0 1 2 73 115 W1 1 0 0 2
0 0 0 0 0 2 22 40 L2 0 1 0 1
0 0 0 0 0 3 41 149 L3 0 1 0 2

Mountain West

Conference Overall Home Away
Bowl Subdivision W
Wins
L
Losses
PF
Points for
PA
Points allowed
W
Wins
L
Losses
PF
Points for
PA
Points allowed
STRK
Streak
W
Wins
L
Losses
W
Wins
L
Losses
1 0 17 7 3 0 90 41 W3 2 0 1 0
0 0 0 0 3 0 122 41 W3 1 0 2 0
0 0 0 0 2 1 104 60 W2 2 0 0 1
0 0 0 0 1 1 90 82 L1 0 0 1 1
0 0 0 0 1 2 47 97 L1 1 1 0 1
0 0 0 0 1 2 61 61 L2 1 1 0 1
0 0 0 0 1 2 55 66 L2 1 1 0 1
0 0 0 0 1 2 57 100 L2 1 1 0 1
0 0 0 0 1 3 69 102 L2 0 2 1 1
0 0 0 0 0 3 89 141 L3 0 1 0 2
0 0 0 0 0 3 34 99 L3 0 2 0 1
0 1 7 17 1 2 31 54 L2 1 1 0 1

Pac-12

Conference Overall Home Away
Bowl Subdivision W
Wins
L
Losses
PF
Points for
PA
Points allowed
W
Wins
L
Losses
PF
Points for
PA
Points allowed
STRK
Streak
W
Wins
L
Losses
W
Wins
L
Losses
0 0 0 0 3 0 131 65 W3 2 0 0 0
0 0 0 0 2 1 73 64 L1 1 1 1 0

SEC

Conference Overall Home Away
Bowl Subdivision W
Wins
L
Losses
PF
Points for
PA
Points allowed
W
Wins
L
Losses
PF
Points for
PA
Points allowed
STRK
Streak
W
Wins
L
Losses
W
Wins
L
Losses
1 0 13 12 3 0 95 18 W3 1 0 1 0
1 0 36 33 2 1 100 81 W2 1 0 1 0
1 0 33 20 2 1 98 53 W2 1 1 1 0
1 1 64 42 2 1 87 61 L1 1 1 1 0
0 0 0 0 3 0 147 26 W3 2 0 1 0
0 0 0 0 3 0 116 21 W3 3 0 0 0
0 0 0 0 3 0 101 34 W3 3 0 0 0
0 0 0 0 3 0 168 9 W3 2 0 1 0
0 0 0 0 3 0 191 13 W3 2 0 0 0
0 0 0 0 3 0 139 19 W3 2 0 1 0
0 0 0 0 2 1 138 66 W1 2 0 0 1
0 0 0 0 2 1 132 43 W1 2 1 0 0
0 0 0 0 2 1 121 63 L1 2 0 0 1
0 0 0 0 1 2 96 78 L2 1 1 0 1
0 1 20 33 1 2 82 81 L1 1 2 0 0
0 2 18 44 1 2 49 44 L2 1 2 0 0

Sun Belt

Conference Overall Home Away
Bowl Subdivision W
Wins
L
Losses
PF
Points for
PA
Points allowed
W
Wins
L
Losses
PF
Points for
PA
Points allowed
STRK
Streak
W
Wins
L
Losses
W
Wins
L
Losses
0 0 0 0 3 0 123 68 W3 1 0 2 0
0 0 0 0 2 0 74 20 W2 1 0 1 0
0 0 0 0 2 0 43 13 W2 1 0 1 0
0 0 0 0 2 0 62 20 W2 2 0 0 0
0 0 0 0 2 1 79 95 W1 1 0 1 1
0 0 0 0 2 1 80 83 L1 2 0 0 1
0 0 0 0 2 1 107 87 W2 1 1 1 0
0 0 0 0 2 1 111 68 L1 2 1 0 0
0 0 0 0 2 1 72 88 W2 2 0 0 1
0 0 0 0 1 2 145 89 W1 1 1 0 1
0 0 0 0 1 2 59 90 L1 1 1 0 1
0 0 0 0 1 1 59 34 L1 1 0 0 1
0 0 0 0 0 3 50 80 L3 0 2 0 1
0 0 0 0 0 3 64 104 L3 0 1 0 2