Lijst van afleveringen van Star Trek: The Next Generation

Wikimedia-lijst

Dit is een lijst met afleveringen van de Amerikaanse televisieserie Star Trek: The Next Generation. De serie telt 7 seizoenen. Een overzicht van alle afleveringen is hieronder te vinden.

Seizoen 1

bewerken
Nr. Titel aflevering Uitzenddatum VS Sterrendatum
1 Encounter at Farpoint 26 september 1987 41153.7
2 The Naked Now 3 oktober 1987 41209.2
3 Code of Honor 10 oktober 1987 41235.25
4 The Last Outpost 17 oktober 1987 41386.4
5 Where No One Has Gone Before 24 oktober 1987 41263.1
6 Lonely Among Us 31 oktober 1987 41249.3
7 Justice 7 november 1987 41255.6
8 The Battle 14 november 1987 41723.9
9 Hide and Q 21 november 1987 41590.5
10 Haven 28 november 1987 41294.5
11 The Big Goodbye 9 januari 1988 41997.7
12 Datalore 16 januari 1988 41242.4
13 Angel One 23 januari 1988 41636.9
14 11001001 30 januari 1988 41365.9
15 Too Short a Season 6 februari 1988 41309.5
16 When the Bough Breaks 13 februari 1988 41509.1
17 Home Soil 20 februari 1988 41463.9
18 Coming of Age 12 maart 1988 41416.2
19 Heart of Glory 19 maart 1988 41503.7
20 The Arsenal of Freedom 9 april 1988 41798.2
21 Symbiosis 16 april 1988 onbekend
22 Skin of Evil 23 april 1988 41601.3
23 We'll Always Have Paris 30 april 1988 41697.9
24 Conspiracy 7 mei 1988 41775.5
25 The Neutral Zone 14 mei 1988 41986.0

Seizoen 2

bewerken
Nr. Titel aflevering Uitzenddatum VS Sterrendatum
1 The Child 19 november 1988 42073.1
2 Where Silence Has Lease 26 november 1988 42193.6
3 Elementary, Dear Data 3 december 1988 42286.3
4 The Outrageous Okona 10 december 1988 42402.7
5 Loud as a Whisper 7 januari 1989 42477.2
6 The Schizoid Man 21 januari 1989 42437.5
7 Unnatural Selection 28 januari 1989 42494.8
8 A Matter of Honor 4 februari 1989 42506.5
9 The Measure of a Man 11 februari 1989 42523.7
10 The Dauphin 18 februari 1989 42568.8
11 Contagion 18 maart 1989 42609.1
12 The Royale 25 maart 1989 42625.4
13 Time Squared 1 april 1989 42679.2
14 The Icarus Factor 22 april 1989 42686.4
15 Pen Pals 29 april 1989 42695.3
16 Q Who 6 mei 1989 42761.3
17 Samaritan Snare 13 mei 1989 42779.1
18 Up the Long Ladder 20 mei 1989 42823.2
19 Manhunt 17 juni 1989 42859.2
20 The Emissary 24 juni 1989 42901.3
21 Peak Performance 8 juli 1989 42923.4
22 Shades of Gray 15 juli 1989 42976.1

Seizoen 3

bewerken
Nr. Titel aflevering Uitzenddatum VS Sterrendatum
1 Evolution 23 september 1989 43125.8
2 The Ensigns of Command 30 september 1989 43133.3
3 The Survivors 7 oktober 1989 43152.4
4 Who Watches the Watchers 14 oktober 1989 43173.5
5 The Bonding 21 oktober 1989 43205.6
6 Booby Trap 28 oktober 1989 43205.6
7 The Enemy 4 november 1989 43152.4
8 The Price 11 november 1989 43385.6
9 The Vengeance Factor 18 november 1989 43421.9
10 The Defector 30 december 1989 43462.5
11 The Hunted 6 januari 1990 43489.2
12 The High Ground 27 januari 1990 43510.7
13 Déjà Q 3 februari 1990 43539.1
14 A Matter of Perspective 10 februari 1990 43610.4
15 Yesterday's Enterprise 17 februari 1990 43625.2
16 The Offspring 10 maart 1990 43657.0
17 Sins of the Father 17 maart 1990 43685.2
18 Allegiance 24 maart 1990 43714.1
19 Captain's Holiday 31 maart 1990 43745.2
20 Tin Man 21 april 1990 43779.3
21 Hollow Pursuits 28 april 1990 43807.4
22 The Most Toys 5 mei 1990 43872.2
23 Sarek 12 mei 1990 43917.4
24 Ménage à Troi 26 mei 1990 43930.7
25 Transfigurations 2 juni 1990 43957.2
26 The Best of Both Worlds: Part 1 16 juni 1990 43989.1

Seizoen 4

bewerken
Nr. Titel aflevering Uitzenddatum VS Sterrendatum
1 The Best of Both Worlds: Part 2 22 september 1990 44001.4
2 Family 29 september 1990 44012.3
3 Brothers 6 oktober 1990 44085.7
4 Suddenly Human 13 oktober 1990 44143.7
5 Remember Me 20 oktober 1990 44161.2
6 Legacy 27 oktober 1990 44215.2
7 Reunion 3 november 1990 44246.3
8 Future Imperfect 10 november 1990 44286.5
9 Final Mission 17 november 1990 44307.3
10 The Loss 29 december 1990 44356.9
11 Data's Day 5 januari 1991 44390.1
12 The Wounded 26 januari 1991 44429.6
13 Devil's Due 2 februari 1991 44474.5
14 Clues 9 februari 1991 44502.7
15 First Contact 16 februari 1991 onbekend
16 Galaxy's Child 9 maart 1991 44614.6
17 Night Terrors 16 maart 1991 44631.2
18 Identity Crisis 23 maart 1991 44664.5
19 The Nth Degree 30 maart 1991 44704.2
20 Qpid 20 april 1991 44741.9
21 The Drumhead 27 april 1991 44769.2
22 Half a Life 4 mei 1991 44805.3
23 The Host 11 mei 1991 44821.3
24 The Mind's Eye 25 mei 1991 44885.5
25 In Theory 1 juni 1991 44932.3
26 Redemption: Part 1 15 juni 1991 44995.3

Seizoen 5

bewerken
Nr. Titel aflevering Uitzenddatum VS Sterrendatum
1 Redemption: Part 2 21 september 1991 45020.4
2 Darmok 28 september 1991 45047.2
3 Ensign Ro 5 oktober 1991 45076.3
4 Silicon Avatar 12 oktober 1991 45122.3
5 Disaster 19 oktober 1991 45156.1
6 The Game 26 oktober 1991 45208.2
7 Unification: Part 1 2 november 1991 45233.1
8 Unification: Part 2 9 november 1991 45245.8
9 A Matter of Time 16 november 1991 45349.1
10 New Ground 4 januari 1992 45376.3
11 Hero Worship 25 januari 1992 45397.5
12 Violations 1 februari 1992 45429.3
13 The Masterpiece Society 8 februari 1992 45470.1
14 Conundrum 15 februari 1992 45494.2
15 Power Play 22 februari 1992 45571.2
16 Ethics 29 februari 1992 45587.3
17 The Outcast 14 maart 1992 45614.6
18 Cause and Effect 21 maart 1992 45652.1
19 The First Duty 28 maart 1992 45703.9
20 Cost of Living 18 april 1992 45733.6
21 The Perfect Mate 25 april 1992 45761.3
22 Imaginary Friend 2 mei 1992 45852.1
23 I, Borg 9 mei 1992 45854.2
24 The Next Phase 16 mei 1992 45894.2
25 The Inner Light 30 mei 1992 45944.1
26 Time's Arrow: Part 1 13 juni 1992 45959.1

Seizoen 6

bewerken
Nr. Titel aflevering Uitzenddatum VS Sterrendatum
1 Time's Arrow: Part 2 19 september 1992 46001.3
2 Realm of Fear 26 september 1992 46041.1
3 Man of the People 3 oktober 1992 46071.6
4 Relics 10 oktober 1992 46125.3
5 Schisms 17 oktober 1992 46154.2
6 True Q 24 oktober 1992 46192.3
7 Rascals 31 oktober 1992 46235.7
8 A Fistful of Datas 7 november 1992 46271.5
9 The Quality of Life 14 november 1992 46307.2
10 Chain of Command: Part 1 12 december 1992 46357.4
11 Chain of Command: Part 2 19 december 1992 46360.8
12 Ship in a Bottle 23 januari 1993 46424.1
13 Aquiel 30 januari 1993 46461.3
14 Face of the Enemy 6 februari 1993 46519.1
15 Tapestry 13 februari 1993 onbekend
16 Birthright: Part 1 20 februari 1993 46578.4
17 Birthright: Part 2 27 februari 1993 46579.2
18 Starship Mine 27 maart 1993 46682.4
19 Lessons 3 april 1993 46693.1
20 The Chase 24 april 1993 46731.5
21 Frame of Mind 1 mei 1993 46778.1
22 Suspicions 8 mei 1993 46830.1
23 Rightful Heir 15 mei 1993 46852.2
24 Second Chances 22 mei 1993 46915.2
25 Timescape 12 juni 1993 46944.2
26 Descent: Part 1 19 juni 1993 46982.1

Seizoen 7

bewerken
Nr. Titel aflevering Uitzenddatum VS Sterrendatum
1 Descent: Part 2 18 september 1993 47025.4
2 Liaisons 25 september 1993 onbekend
3 Interface 2 oktober 1993 47215.5
4 Gambit: Part 1 9 oktober 1993 47135.2
5 Gambit: Part 2 16 oktober 1993 47160.1
6 Phantasms 23 oktober 1993 47225.7
7 Dark Page 30 oktober 1993 47254.1
8 Attached 6 november 1993 47304.2
9 Force of Nature 13 november 1993 47310.2
10 Inheritance 20 november 1993 47410.2
11 Parallels 27 november 1993 47391.2
12 The Pegasus 8 januari 1994 47457.1
13 Homeward 15 januari 1994 47423.9
14 Sub Rosa 29 januari 1994 47423.9
15 Lower Decks 5 februari 1994 47566.7
16 Thine Own Self 12 februari 1994 47611.2
17 Masks 19 februari 1994 47618.4
18 Eye of the Beholder 26 februari 1994 47622.1
19 Genesis 19 maart 1994 47653.2
20 Journey's End 26 maart 1994 47751.2
21 Firstborn 23 april 1994 47779.4
22 Bloodlines 30 april 1994 47829.1
23 Emergence 7 mei 1994 47869.2
24 Preemptive Strike 14 mei 1994 47941.7
25 All Good Things... 21 mei 1994 47988.0