Jump to content

Wikipedia:WikiCup/History/2009/Round 1

From Wikipedia, the free encyclopedia
The printable version is no longer supported and may have rendering errors. Please update your browser bookmarks and please use the default browser print function instead.

For a full list of contestants, see this. Refresh

Key

User has advanced to Round 2 as a pool winner.
User has advanced to Round 2 as a wildcard.
User has been eliminated.
User has withdrawn.

Pool A

User Mnsp GA FA FL FS FP FPO DYK ITN FT GT Score
Toronto Gary King 324 420 150 30 0 0 0 100 0 0 130 1154
Philippines Spencer 102 30 0 0 0 140 0 35 70 0 0 377
Spain Catalan 61 120 50 0 0 0 0 25 0 0 0 256
Israel OllieFury 32 0 0 0 0 0 0 0 0 0 0 32
Belarus Zscout370 11 0 0 0 0 0 0 5 0 0 0 16
Finland Icewedge 5 0 0 0 0 0 0 5 0 0 0 10

Pool B

User Mnsp GA FA FL FS FP FPO DYK ITN FT GT Score
Wales Shoemaker's Holiday 75 30 0 0 245 700 0 5 0 0 0 1055
Texas La Pianista 24 0 50 0 0 0 0 0 0 0 0 74
China Spittlespat 23 30 0 0 0 0 0 0 0 0 0 53
Yorkshire Sceptre 40 0 0 0 0 0 0 10 0 0 0 50
Togo Malinaccier 14 30 0 0 0 0 0 0 0 0 0 44
Devon Greatestrowerever 15 0 0 0 0 0 0 0 0 0 0 15

Pool C

User Mnsp GA FA FL FS FP FPO DYK ITN FT GT Score
Iceland Scorpion0422 184 240 50 180 0 0 0 20 0 140 130 944
Denmark Candlewicke 341 60 0 0 0 0 0 265 140 0 0 806
Falkland Islands PeterSymonds 19 30 0 0 0 0 0 80 0 0 0 129
El Salvador Truco 96 0 0 0 0 0 0 0 0 0 0 96
Oregon Steven Walling 77 0 0 0 0 0 0 10 0 0 0 87
Canada Pwnage8 13 0 0 0 0 0 0 0 0 0 0 13

Pool D

User Mnsp GA FA FL FS FP FPO DYK ITN FT GT Score
Colombia ThinkBlue 154 240 50 0 0 0 0 0 0 0 0 444
New South Wales 97198 29 270 0 0 0 0 0 75 0 0 0 374
Nauru Neurolysis 83 0 0 60 0 0 0 0 0 0 0 143
Netherlands NapHit 40 0 0 60 0 0 0 0 0 0 0 100
Peru LAAFan 4 0 0 0 0 0 0 0 0 0 0 4
Greece Yellow Evan 0 0 0 0 0 0 0 0 0 0 0 0

Pool E

User Mnsp GA FA FL FS FP FPO DYK ITN FT GT Score
Switzerland Sasata 109 180 0 0 0 140 0 175 0 0 0 604
Antarctica X! 11 30 0 0 175 0 0 0 0 0 0 216
Hungary Straight Edge PXK 25 0 0 0 0 0 0 0 0 0 0 25
Turkey LOTRrules 24 0 0 0 0 0 0 0 0 0 0 24
Roux 8 0 0 0 0 0 0 0 0 0 0 8
Scotland Clyde1998 1 0 0 0 0 0 0 0 0 0 0 1

Pool F

User Mnsp GA FA FL FS FP FPO DYK ITN FT GT Score
Thailand Rlevse 175 0 100 120 0 0 0 10 0 0 0 405
Confederate States of America Bedford 81 60 0 0 0 0 0 190 0 0 0 331
Michigan the_ed17 110 90 100 0 0 0 0 30 0 0 0 330
East Timor Howard the Duck 64 0 0 30 0 0 0 10 0 0 0 104
Vietnam RyanCross 7 0 0 0 0 0 0 30 0 0 0 37
Greenland Jonathan321 11 0 0 0 0 0 0 0 0 0 0 11

Pool G

User Mnsp GA FA FL FS FP FPO DYK ITN FT GT Score
Northern Cyprus Sunderland06 51 60 50 30 0 0 25 20 0 0 0 236
Luxembourg Ceranthor 35 150 0 0 0 0 0 5 0 0 0 190
Papua New Guinea Skinny87 81 0 0 0 0 0 0 0 0 0 0 81
Germany jj137 56 0 0 0 0 0 0 0 0 0 0 56
New Jersey What!?Why?Who? 6 0 0 0 0 0 0 0 0 0 0 6
Portugal Pedro_João 5 0 0 0 0 0 0 0 0 0 0 5

Pool H

User Mnsp GA FA FL FS FP FPO DYK ITN FT GT Score
Republic of Ireland Juliancolton 241 240 150 30 0 0 0 25 0 0 0 686
England Dendodge 45 30 0 0 140 0 0 5 0 0 0 220
Maryland Ottava Rima 25 60 0 0 0 0 0 105 0 0 0 190
India Tinucherian 122 0 0 30 0 0 0 10 0 0 0 162
Poland Shapiros10 0 0 0 0 0 0 0 5 0 0 0 5
Singapore AtheWeatherman 4 0 0 0 0 0 0 0 0 0 0 4

Pool I

User Mnsp GA FA FL FS FP FPO DYK ITN FT GT Score
Sweden Theleftorium 157 720 100 0 0 0 0 0 0 0 130 1107
Mexico Durova 36 0 0 0 105 810 0 10 0 0 0 961
Principality of Sealand Rambo's Revenge 93 0 50 150 0 0 0 10 30 0 0 333
Isle of Man J Milburn 167 90 0 0 0 0 0 45 0 0 0 302
Japan Wrestlinglover 134 30 0 0 0 0 0 5 0 0 0 169
Gibraltar DoomsDay349 12 0 0 0 0 0 0 0 0 0 0 12

Pool J

User Mnsp GA FA FL FS FP FPO DYK ITN FT GT Score
Mitchazenia 70 1020 0 30 0 0 0 10 0 50 0 1180
Vanuatu Matthewedwards 132 60 100 210 70 70 0 55 5 0 0 702
United States Useight 654 0 0 0 0 0 0 5 0 0 0 659
Cambodia Paxse 382 0 0 0 0 0 0 125 0 0 0 507
Alberta Climie.ca 30 210 0 0 0 0 0 5 0 0 20 265
Easter Island WereSpielChequers 132 0 0 0 0 0 0 0 0 0 0 132