Jump to content

2016 California wildfires: Difference between revisions

From Wikipedia, the free encyclopedia
Content deleted Content added
updated information about wildfires–Border Fire is now 100% contained and Erskine fire is 80%
Line 38: Line 38:
| [[Sherpa Fire|Sherpa]] || [[Santa Barbara County, California|Santa Barbara]]||{{no2|7,474}}||June 15, 2016||{{N/A}}||{{active fire|93%}}|| ||<ref>{{cite web|title=Sherpa Fire |url=http://inciweb.nwcg.gov/incident/4786/|website=[[InciWeb]]|accessdate=June 20, 2016}}</ref>
| [[Sherpa Fire|Sherpa]] || [[Santa Barbara County, California|Santa Barbara]]||{{no2|7,474}}||June 15, 2016||{{N/A}}||{{active fire|93%}}|| ||<ref>{{cite web|title=Sherpa Fire |url=http://inciweb.nwcg.gov/incident/4786/|website=[[InciWeb]]|accessdate=June 20, 2016}}</ref>
|-
|-
|[[Border Fire|Border]]|| [[San Diego County, California|San Diego]]||{{no2|7,609}}||June 19, 2016||{{n/a}}||{{active fire|97%}}|| ||<ref>{{cite web|title=Border Fire Updates|url=http://calfireinformation.weebly.com/border-fire-updates.html|website=[[CAL FIRE]] Incident Information|accessdate=30 June 2016}}</ref>
|[[Border Fire|Border]]|| [[San Diego County, California|San Diego]]||{{|7,609}}||June 19, 2016||||{{}}|| ||<ref>{{cite web|title=Border Fire|url=http://../|website=[[CAL FIRE]]|accessdate=30 June 2016}}</ref>
|-
|-
| [[San Gabriel Complex Fire|San Gabriel Complex]] || [[Los Angeles County, California|Los Angeles]]||{{no2|5,399}}||June 20, 2016||{{N/A}}||{{active fire|96%}}||Reservoir Fire has burned 1200 acres, while Fish Fire has burned 3700<ref>{{cite web|title=San Gabriel Complex fire: 4,900 acres burned, 10 percent contained|website=[[KTTV]]|url=http://www.foxla.com/news/local-news/163207914-story}}</ref> ||<ref>{{cite web|title=San Gabriel Complex|url=http://inciweb.nwcg.gov/incident/4801/|website=[[InciWeb]]|accessdate=June 29, 2016}}</ref>
| [[San Gabriel Complex Fire|San Gabriel Complex]] || [[Los Angeles County, California|Los Angeles]]||{{no2|5,399}}||June 20, 2016||{{N/A}}||{{active fire|96%}}||Reservoir Fire has burned 1200 acres, while Fish Fire has burned 3700<ref>{{cite web|title=San Gabriel Complex fire: 4,900 acres burned, 10 percent contained|website=[[KTTV]]|url=http://www.foxla.com/news/local-news/163207914-story}}</ref> ||<ref>{{cite web|title=San Gabriel Complex|url=http://inciweb.nwcg.gov/incident/4801/|website=[[InciWeb]]|accessdate=June 29, 2016}}</ref>
|-
|-
| [[Erskine Fire|Erskine]] || [[Kern County, California|Kern]]|| {{no2|46,684}}||June 29, 2016||{{N/A}}||{{active fire|60%}}||100 homes destroyed, 2 fatalities||<ref>{{cite news|title=Erskine Fire|url=http://inciweb.nwcg.gov/incident/4806/|accessdate=26 June 2016|website=[[InciWeb]]}}</ref>
| [[Erskine Fire|Erskine]] || [[Kern County, California|Kern]]|| {{no2|46,684}}||June 29, 2016||{{N/A}}||{{active fire|%}}||100 homes destroyed, 2 fatalities||<ref>{{cite news|title=Erskine Fire|url=http://inciweb.nwcg.gov/incident/4806/|accessdate=26 June 2016|website=[[InciWeb]]}}</ref>
|-
|-
| [[Trailhead Fire|Trailhead]]|| [[Placer County, California|Placer County]]||{{no2|1,264}}||June 28, 2016||{{n/a}}||{{active fire|12%}}|| ||<ref>{{cite web|title=Trailhead FIre|url=http://calfireinformation.weebly.com/trailhead-fire-updates.html|website=[[CAL FIRE]]|accessdate=30 June 2016}}</ref>
| [[Trailhead Fire|Trailhead]]|| [[Placer County, California|Placer County]]||{{no2|1,264}}||June 28, 2016||{{n/a}}||{{active fire|12%}}|| ||<ref>{{cite web|title=Trailhead |url=http://calfireinformation.weebly.com/trailhead-fire-updates.html|website=[[CAL FIRE]]|accessdate=30 June 2016}}</ref>
|}
|}



Revision as of 07:45, 1 July 2016

2016 California wildfires
A Skycrane makes a drop on the Sherpa Fire in June.
Statistics[1]
Total fires2,017 (As of June 25)
Total area16,821 acres (68.07 km2)(As of June 25)
Season
← 2015
2017 →

The 2016 California wildfires were a series of wildfires that burned across the state of California during 2016. As of 25 June 2016, 2,017 fires had burned 16,821 acres (68.07 km2), according to CAL FIRE.[1]

Climatologists had predicted an extreme version of El Niño known as Super El Niño to occur during the winter of 2015-16. The Pacific Ocean’s warming water, which had been expected to bring strong storms to southern parts of the west coast, never materialized, however.[2] Early in the year, The National Interagency Fire Center predicted that conditions from May through at least August would put much of the western United States in above-normal wildfire danger.[3]

Fires

Name County Acres Start Date Contained Date Active? Notes Ref
Pony Siskiyou 2,858 June 7, 2016 Active (63%) [4]
Sherpa Santa Barbara 7,474 June 15, 2016 Active (93%) [5]
Border San Diego 7,609 June 19, 2016 June 30, 2016 Yes [6]
San Gabriel Complex Los Angeles 5,399 June 20, 2016 Active (96%) Reservoir Fire has burned 1200 acres, while Fish Fire has burned 3700[7] [8]
Erskine Kern 46,684 June 29, 2016 Active (80%) 100 homes destroyed, 2 fatalities [9]
Trailhead Placer County 1,264 June 28, 2016 Active (12%) [10]

See also

References

  1. ^ a b "Fire Statistics". CAL FIRE. Retrieved June 20, 2016.
  2. ^ Blankenbuehler, Paige (June 22, 2016). "El Niño adds fuel to Southwestern fires". The Journal. Retrieved June 25, 2016.
  3. ^ Grenoble, Ryan (May 2, 2016). "Here's Where The 2016 Wildfire Season Risk Is The Highest". The Huffington Post. The Huffington Post. Retrieved June 25, 2016.
  4. ^ "Pony Fire". InciWeb. Retrieved June 24, 2016.
  5. ^ "Sherpa Fire". InciWeb. Retrieved June 20, 2016.
  6. ^ "Border Fire". CAL FIRE. Retrieved June 30, 2016.
  7. ^ "San Gabriel Complex fire: 4,900 acres burned, 10 percent contained". KTTV.
  8. ^ "San Gabriel Complex". InciWeb. Retrieved June 29, 2016.
  9. ^ "Erskine Fire". InciWeb. Retrieved June 26, 2016.
  10. ^ "Trailhead Fire Updates". CAL FIRE Incident Information. Retrieved June 30, 2016.