Jump to content

Template:In the news: Difference between revisions

From Wikipedia, the free encyclopedia
Content deleted Content added
"Yarnell, United States"? You shouldn't even need to look at the MOS to know that's unacceptable
swapping image
Line 1: Line 1:
{{In the news/image
{{In the news/image
|image = Kevin Rudd DOS cropped ITN.jpg
|image = .jpg
|size = 100x100px
|size = 100x100px
|title = Kevin Rudd
|title =
|link = Kevin Rudd DOS cropped.jpg
|link = .jpg
|border = no
|border =
|alt = Kevin Rudd
|alt =
}}
}}


{{*mp|July 1}} Nineteen [[firefighter]]s are killed battling a '''[[Yarnell Hill Fire|wildfire]]''' in the U.S. state of [[Arizona]].
{{*mp|July 1}}[[Croatia]] becomes the '''[[Accession of Croatia to the European Union|28th member]]''' of the [[European Union]].
{{*mp|July 1}}[[Croatia]] becomes the '''[[Accession of Croatia to the European Union|28th member]]''' of the [[European Union]].
{{*mp|July 1}} Nineteen [[firefighter]]s are killed battling a '''[[Yarnell Hill Fire|wildfire]]''' in the U.S. state of [[Arizona]].
{{*mp|June 28}} At least five [[Extrasolar planet|planet]]s, including three planets suspected of being [[Habitable zone|habitable]], are found orbiting the star '''{{nowrap|[[Gliese 667 C]]}}'''.
{{*mp|June 28}} At least five [[Extrasolar planet|planet]]s, including three planets suspected of being [[Habitable zone|habitable]], are found orbiting the star '''{{nowrap|[[Gliese 667 C]]}}'''.
{{*mp|June 27}} [[Kevin Rudd]] ''(pictured)'' '''[[Australian Labor Party leadership spill, June 2013|wins leadership]]''' of the [[Australian Labor Party]], ousting incumbent [[Julia Gillard]] and becoming [[Prime Minister of Australia]].
{{*mp|June 27}} [[Kevin Rudd]] '''[[Australian Labor Party leadership spill, June 2013|wins leadership]]''' of the [[Australian Labor Party]], ousting incumbent [[Julia Gillard]] and becoming [[Prime Minister of Australia]].
{{*mp|June 27}} [[DNA]] from a [[Middle Pleistocene]] horse is successfully '''[[Evolution of the horse#Genome sequencing|sequenced]]''', becoming the oldest genome ever sequenced.
{{*mp|June 27}} [[DNA]] from a [[Middle Pleistocene]] horse is successfully '''[[Evolution of the horse#Genome sequencing|sequenced]]''', becoming the oldest genome ever sequenced.
{{*mp|June 27}} [[Tsakhiagiin Elbegdorj]] is '''[[Mongolian presidential election, 2013|reelected]]''' as [[President of Mongolia]].
{{*mp|June 27}} [[Tsakhiagiin Elbegdorj]] is '''[[Mongolian presidential election, 2013|reelected]]''' as [[President of Mongolia]].

Revision as of 23:46, 1 July 2013

Yarnell Hill Fire


Template:Active editnotice