Jump to content

Template:In the news: Difference between revisions

From Wikipedia, the free encyclopedia
Content deleted Content added
+Ponzi -Davy Jones
The article was reverted to "39". Reliable sources appear to be conflicted on the count, so "at least 39" is what we know.
Line 11: Line 11:
{{*mp|March 4}} '''[[Brazzaville arms dump blasts|A series of explosions]]''' at an arms dump in [[Brazzaville]], Republic of the Congo, kills at least 246 people and injures hundreds more.
{{*mp|March 4}} '''[[Brazzaville arms dump blasts|A series of explosions]]''' at an arms dump in [[Brazzaville]], Republic of the Congo, kills at least 246 people and injures hundreds more.
{{*mp|March 3}} '''[[Szczekociny rail crash|A train crash]]''' near [[Szczekociny]], Poland, kills 16 people.
{{*mp|March 3}} '''[[Szczekociny rail crash|A train crash]]''' near [[Szczekociny]], Poland, kills 16 people.
{{*mp|March 3}} '''[[Early March 2012 tornado outbreak|A tornado outbreak]]''' in the Midwestern and Southeastern United States causes at least 40 fatalities.
{{*mp|March 3}} '''[[Early March 2012 tornado outbreak|A tornado outbreak]]''' in the Midwestern and Southeastern United States causes at least fatalities.
{{*mp|March 2}} [[BP]] '''[[Deepwater Horizon oil spill#Litigation|agrees to pay]]''' US$7.8 billion to plaintiffs affected by the [[Deepwater Horizon oil spill]].
{{*mp|March 2}} [[BP]] '''[[Deepwater Horizon oil spill#Litigation|agrees to pay]]''' US$7.8 billion to plaintiffs affected by the [[Deepwater Horizon oil spill]].



Revision as of 18:45, 7 March 2012

  • A tornado outbreak in the Midwestern and Southeastern United States causes at least 39 fatalities.

Template:Active editnotice